INTRODUCTION
LPBF series batteries are made of Grade-A cells, lithium iron phosphate materials, built-in BMS, up to 6 units in parallel, with multiple certificates (UN38.3, CE, MSDS, etc.)
The battery system main using solar power system for family house. It also have a with to controller the battery easily and protect our Household application timely.
LPBF-H BATTERY SYSTEM SPECIFICATIONS
| Models | LPBF48100-H | LPBF48200-H |
| Usable Capacity | 5KWH | 10KWH |
| Nominal Voltage | 51.2 | 51.2 |
| Voltage Range | 48-57.6 | 48-57.6 |
| MAX.Charge& Discharge Current | 100A@30S | 120A@30S |
| Recommend Charge & Discharge Current | ≤50A | ≤80A |
| MAX.Output Power | 5000W | 6000W |
| Recommend Output Power | 2500W | 4000W |
| DOD | ≥95% | |
| Modules Connection | 1-6in parallel | |
| Communication | CAN&RS485 | |
| Ingress Protection | IP21 | |
| Cycle Life | ≥6000@25*C ,80%DOD | |
| Working Temperature Range | Discharge:-20°C to + 65°C, Charge:+0°C to + 55°C | |
| Net Weight(KG) | 63KG | 75KG |
| Gross Weight(KG) | 76KG | 88KG |
| Product Dimension(mm) | 575*430*258mm | 685*475*213mm |
| Package Dimension(mm) | 670*525*415mm | 780*570*375mm |




